|
|
|
| Type | Bed | Full Bath |
|
|
Condo | 3 | 1 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Condo | 2 | 1 | 1080 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Condo | 3 | 1 | 1342 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Other | 3 | 1 | 1300 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#2403681
|
Single-family | 3 | 1 | 1480 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 5 | 3 | 2560 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#2350149
|
Single-family | 3 | 1 | 1680 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#2479063
|
Single-family | 4 | 1 | 1541 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 4 | 1 | 1630 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#2378022
|
Single-family | 3 | 1 | 1326 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#2416815
|
Single-family | 3 | 2 | 1605 |
|
|
| Type | Bed | Full Bath |
|
|
Single-family | 3 | 1 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#2417564
|
Single-family | 3 | 2 | 1420 |
|
|
| Type | Bed | Full Bath |
|
|
Single-family | 3 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Single-family | 3 | 2 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#2353834
|
Single-family | 3 | 2 | 1888 |
|
|
| Type | Bed | Full Bath |
|
|
Single-family | 3 | 2 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Other | 4 | 2 | 2000 |
|
|
| Type |
|
|
Single-family |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 4 | 3 | 2400 |
|
|
| Type | Bed | Full Bath |
|
|
Single-family | 3 | 3 |
|
|
| Type | Bed | Full Bath |
|
|
Single-family | 4 | 2 |
|
|